Long Term Forecast Updated: Monday, January 12, 2009, 8:00 EST
Tuesday Jan. 13 | Wednesday Jan. 14 | Thursday Jan. 15 | Friday Jan. 16 | Saturday Jan. 17 | Sunday Jan. 18 | |
---|---|---|---|---|---|---|
Light snow | A few flurries | Isolated flurries | Cloudy periods | Light snow | Light snow | |
P.O.P. | 90% | 40% | 40% | 10% | 80% | 80% |
High | -2°C | -13°C | -17°C | -14°C | -9°C | -7°C |
Low | -13°C | -18°C | -22°C | -22°C | -19°C | -15°C |
Wind | NW 25 km/h | E 10 km/h | N 25 km/h | W 25 km/h | SW 30 km/h | SW 30 km/h |
24-Hr Snow | close to 5 cm | 5-10 cm | less than 1 cm | - | close to 5 cm | close to 5 cm |
YUCK!
Rumours of the coldest week in 18 years.
A HIGH of minus seventeen?!?
Better have a look at these pictures to remind ourselves of why we love Canada and snow:
2 comments:
OH, I am so tired of the cold. I feel for you, I really do!
Thanks Rising Rainbow. Frozen water buckets for weeks on end aren't any fun!!
Post a Comment